-33%


BenQ 27.9″ LED 4K UHD (Ultra HD) Gaming Monitor 60 Hz,
0 out of 5
2,148.20SAR 1,438.65SAR
Price includes Vat.
Details
Screen type: TN
Backlight: LED
Diagonal [inches]: 27.9
Resolution: 3840 x 2160
Aspect ratio: 16: 9
Brightness [cd/m2]: 300
Contrast: 1000: 1
Response [ms]: 1ms (GtG)
Viewing angles (Horizontal/Vertical): 170/160
Number of colors: 1.07 billion colors
Availability: Out of stock
SKU: EL2870U
- Description
- Additional information
- Reviews (0)
Description
Description
Model | EL2870U |
---|---|
Screen Size (inch) | 27.9 |
Panel Type | TN |
Max Resolution | 3840 x 2160 |
Brightness | 300 cd/m² |
Response Time | 1ms – 3ms |
LED backlight | Yes |
Technology | Yes |
Contrast | 1000 |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 160° / 170° |
Color | Dark Grey |
Horizontal Pixels # | 3840 |
Vertical Pixels # | 2160 |
HDMI Port | Yes |
DisplayPort | Yes |
DVI Port | No |
D-Sub Port | No |
USB | No |
USB-C | No |
Speakers | Yes |
VESA | Yes |
Wall Mount | Yes |
Weight (kg) | 5.7 |
Dimensions (WxHxL mm) | 476.27 x 657.9 x 149.6 |
Additional Info | Freesync |
Additional information
Additional information
Weight | 3 kg |
---|---|
Dimensions | 3 × 3 × 3 cm |
Brand | BenQ |
Product Type | Gaming Monitor |
Reviews
There are no reviews yet.