

Lenovo Tab M7 (TB-7305X) Tablet PC – 4G Support
688.85SAR 517.50SAR
Price includes Vat.
Additional Information From Lenovo
Lenovo Tab M7 (2nd Gen)

Premium design & loaded with features
Don’t sacrifice aesthetics for affordability. The Tab M7 (2nd Gen) looks great and packs plenty of entertaining features. And with the latest Android Pie OS, this tablet gves you access to all of your favorite apps available on the Google Play store. You’ll also enjoy the TÜV®-certified display that cuts back on harmful levels of blue light, so you can look at this tablet all day without hurting your eyes.
Footnotes
Ultrabook, Celeron, Celeron Inside, Core Inside, Intel, Intel Logo, Intel Atom, Intel Atom Inside, Intel Core, Intel Inside, Intel Inside Logo, Intel vPro, Itanium, Itanium Inside, Pentium, Pentium Inside, vPro Inside, Xeon, Xeon Phi, Xeon Inside, and Intel Optane are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
- Description
- Additional information
- Reviews (0)
Description
Description
Specifications
Manufacturer No | ZA570149SA |
---|---|
operating system | Android v9.0 (Pie) |
display type | IPS-LCD Touchscreen |
display size | 7″ |
processor cores | Quad Core |
processor speed | 1.3 GHz |
product type | Tablet PC – 4G Support |
model series | (Lenovo) Tab |
generation/release | 2019 |
operating system architecture | 64 bit |
supported network | 4G |
SIM type | Nano SIM |
number of sim supported | 1 SIM |
call feature | Yes |
connectivity technology | Wi-Fi/Bluetooth |
chipset | MediaTek MT8765 |
RAM | 2 GB RAM |
capacity | 32 GB (eMMC) |
expansion slot | Micro SD/Micro SDHC/Micro SDXC |
OTG (On-the-Go) compatible | Yes |
maximum display resolution | 1024 X 600 Pixels |
color | Black |
cam resolution | Rear: 2 MP/Front: 2 MP |
ports | Micro USB (2.0) |
battery type | Lithium Ion Polymer (Li-Poly) |
battery capacity | 3950 mAh |
special features | Accelerometer |
GPS | Yes |
multimedia features | Built-in Speakers/Mic |
width | 102.85 mm ( 4.05 in ) |
height/length | 176.33 mm ( 6.94 in ) |
depth | 8.25 mm ( .32 in ) |
weight | 236.00 g ( 8.33 oz ) |
Shipping Weight (kg) | 0.3300 |
Additional information
Additional information
Weight | 1 kg |
---|---|
Dimensions | 12 × 4 × 12 cm |
Brand | Lenovo |
Product Type | Tablet |
Reviews
There are no reviews yet.